Fikelela kwiLayer Poe Tshintsha i-16CH Poe Ports nge-2CH Uplink Ports 10/100/1000BaseT Auto Detect 250W EC-KP07-16CH
I-PoE Ethernet switch iyakwazi ukuthumela amandla kunye nedatha ngeentambo ze-Ethernet, ngoko ke isusa imfuno yentambo yamandla eyahlukileyo, kwisixhobo esinikwe amandla se-PoE.
Intambo enye ye-UTP inika amandla kwaye yenza ukuba ukudluliselwa kwedatha, ukunciphisa ixesha lofakelo kunye neendleko ezinxulumene nazo.
I-16 * 10/100/1000Base-TX RJ45 izibuko zixhasa umbane we-PoE, ukuhlangabezana neemfuno zesisombululo se-PoE.Ilungele iikhamera zeCCTV ezisekelwe kwi-IP, iiFowuni ze-IP zeVoIP, iindawo zokuFikelela okungenazingcingo kunye nasiphi na esinye isixhobo esihambelana ne-PoE.Amandla aphezulu emveliso ye-PoE yenkqubo yonke yi-250W kunye ne-port enye yi-30W.
Ibhokisi equka:
1 x 16CH iiSwitshi zePoE
1 x Intambo yaMandla
Umzekelo No. | I-EK-PS16CH-L1 |
Izibuko | I-16 port 10/100Base-TX POE (Idatha/Amandla)2 port 10/100/1000Base-T Uplink RJ45(Data) |
Izibuko le-POE | No.1-16 port inkxaso IEEE802.3af/at Standard POE Power Supply |
Isitshixo esiSebenzayo (Isandiso) | No.9-16 amazibuko inkxaso umgama omde transmission 10M / 250meter xa uvula isitshixo esisebenzayo.QAPHELA: Xa isimo sokutshintsha sitshintsha, iPOE KUFUNEKA IQALIWE KWAKHONA ukuze iqalise ukusebenza |
iProtocol yenethiwekhi | IEEE802.3 10BASE-T;IEEE802.3i 10Base-T;IEEE802.3u 100Base-TX;IEEE802.3ab 1000Base-T; IEEE802.3x |
Umgangatho wePOE | IEEE802.3af/kuMgangatho weHlabathi |
Iimpawu zePort | 10/100BaseT (X), 10/100/1000BaseT auto detect, MDI/MDI-X adaptive |
Ukuhanjiswa kweModeli | Gcina kwaye Phambili |
Ububanzi Bamandla Ongasemva | 14.8Gbps |
Ireyithi yokuGqithisa ipakethi @64byte | 5.36Mpps |
Itheyibhile yedilesi ye-MAC | 16K |
Ipakethi yokuThumela iCache | 4M |
Ugqithiso lwentambo ye-Twist-Pair | 10BASE-TX: Ikati5 okanye kamva i-UTP(≤250 yeemitha)100BASE-TX: Ikati5 okanye kamva i-UTP(≤100 yeemitha)1000BASE-T: Cat5e okanye kamva UTP(≤100 imitha) |
Iphini yonikezelo lwamandla | Ukungagqibeki 1/2(+),3/6(-);Ukukhetha ukukhetha 4/5(+),7/8(-) ,4 unikezelo lwamandla olungundoqo |
Ubukhulu/umndilili wamandla ezibuko elinye | 30W/15.4W |
Amandla ewonke/Igalelo lombane | 250W (AC100-240V) |
Ukutya umbane | Ukusetyenziswa kwamandla okulinda : <15WUkusetyenziswa kwamandla ngokupheleleyo: <240W |
Isalathisi se-LED | Amandla: PWR(Green);Uthungelwano: Ikhonkco(Yellow);POE: POE (Green) |
Umthombo wamandla | Yakhelwe ngamandla, AC: 100-240V 50-60Hz 4.1A |
Ukusebenza kweTemp/Hum | -20 ~+55℃;5% ~ 90% RH Non condensing |
Ukugcinwa kweTemp/Hum | -40 ~+75℃;5% ~ 95% RH Non condensing |
Ubungakanani beMveliso (L*W*H) | 270*181*44.5mm |
Umnatha/Ubunzima obuGross | <1.7kg /<2.2kg |
Ukuhlohla | Idesktop, udonga luxhonyiwe kwaye irack ixhonywe |
Inqanaba loKhuseleko lokuKhanya | 4KV 8/20us;IP30 |
Isatifikethi | 3C;CE uphawu, urhwebo;CE/LVD EN60950; I-FCC iCandelo le-15 iKlasi B;RoHS; |
Iwaranti | I-POE 1 unyaka, Amandla we-2 unyaka, ukugcinwa kobomi bonke |
A: Ukutshintsha umgama omde
B: Isalathisi esisebenzayo
C: 16 Port POE Power Supply
D: 2 Port 10/100/1000M uplink RJ45
E: AC100-240V, 50/60Hz