Umbono ogcweleyo woMbono wasebusuku we-PTZ oPhezulu weKhamera yeDome i-intshi eyi-10 i-IR 200M iSolar Powered Supply EB-PDM3GS12-SLAT-30X
I-EC-HSS12TGR-XG-30X yenye yeeKhamera ezidumileyo ze-IP yangaphandle kwi-Elzoneta yokuthengisa uluhlu.Isilumkiso soMmandla, izibane ezimbini, i-30X Optical Zoom, i-4G Module, iSolar Powered Supply etc. imisebenzi iyasebenza kakhulu kwi-CCTV Camera ethengiswayo.
Ipakethe equka:
1 x 3MP 10 intshi 4G PTZ Ikhamera
1 x Isibiyeli
I-1 x i-Adapter yaMandla
Ikhamera | |
Inombolo yoMfanekiso | EB-PDM3GS12-SLAT-30X |
Uluvo Lomfanekiso | 1/2.8'' CMOS |
Isisombululo | GK7205V200+SC200AI |
ILens Ubude bokuJonga | 30X Sondeza |
UkuKhanya okuNcinci | Color 0.001Lux@F1.2(AGC ON), Black and White 0Lux(IR ON) |
Ukunciphisa Ingxolo yeDijithali | I-2D kunye ne-3D DNR |
Umsebenzi ngokubanzi | Iphephu ethe tyaba kwaye nkqo nkqo |
Ukukhuselwa koMbane | Ukukhuselwa koMbane 6000V, ukhuseleko olubanzi lombane lonikezelo lwamandla kunye nenethiwekhi, lugqithise i-ITU-T K.21-2008, IEC61000-42 / IEC61000-4-5 kunye nezinye |
Umsebenzi woShishino | Inkxaso: I-OSD, ukuhanjiswa kwevidiyo ngexesha lokwenyani, ukuchongwa okukrelekrele kunye nokunxibelelana kwe-alarm, kunye nenkonzo yelifu "Seetong" |
S/N Umlinganiselo | Color 0.001Lux@F1.2(AGC ON), Black and White 0Lux(IR ON) |
Uluhlu lokujikeleza | Pan:0- 360º Tilt:0-93 º |
Isantya sokujikeleza | I-Pan:45°/s Tilt:30°/s |
Uxinzelelo lweVidiyo | Ixhasa: H.265 +/H.265/H.264;Ixhasa umsinga ombini kunye nomsinga 500 ~ 8000kbps adjustable;Inkqubo yenkxaso ye-P kunye nenkqubo ye-N |
Umgangatho wefreyimu | 3 MP 20fps;Inkxaso 7 ~ 20 fps adjustable |
Imveliso yomfanekiso | Usasazo oluphambili: 2304 * 1296, 1920 * 1080, 1280 * 720 |
Umsinga ophantsi: 800 * 448, 640 * 480, 640 * 360, 352 * 288 | |
Uxinzelelo lomsindo | G.711 |
Isampulu Frequency | 8KHz |
Umlinganiselo weKhowudi | 64KHz |
Ngokubanzi | Ukufunyanwa kwabantu kunye nokulandelwa kwabantu |
Ialarm | Ukurekhoda kwekhadi le-SD, i-alamu ye-APP, isandi kunye ne-alamu yokukhanya |
Imigaqo-nkqubo | TPS,TCP/IP, IPv4, DHCP, RTSP, P2P |
iMobile View | Android, IOS (APP: Seetong) |
INxibelelwano yoNxibelelwano | 1 RJ45 10 M / 100 M Ethernet interface |
TF Card Slot | Iinkxaso (Max 512G) |
Imakrofoni | Yakhelwe ngaphakathi |
Isithethi | Yakhelwe ngaphakathi |
Imodyuli yeWiFi | Imodyuli yenethiwekhi ye-4G |
Umgama we-IR | Ukuya kuthi ga kwi-200m |
Ii-LEDs | I-8PCS i-Array IR LED + 4PCS Laser LED+3PCS ii-LED zokukhanya ezifudumeleyo |
Seta kwangaphambili | 16 iipcs |
AB amanqaku amabini scan / Tour | Inkxaso AB Scan |
Ukulandelela okuzenzekelayo | 3M-80M |
Ngokubanzi | |
Ukunikezwa Amandla | DC: 12V±25% |
Isidibanisi saMandla | Φ5.5mm ujongano olusetyhula |
Iimeko zokusebenza | (-20℃ ~ 50℃) ukufuma 95% okanye ngaphantsi (ukungajiki) |
Ukuseta kwakhona iDatha yeFactory | Inkxaso |
Izinto eziphathekayo | Iplastiki yezindlu, intsimbi yangaphambili |
Uqikelelo lweMozulu yoBungqina | IP66 |