* Ukulandelwa komntu kwe-AI, kulula ukuyisebenzisa
* Ukukhanya okuphindwe kabini: isibane esimhlophe siya kukhanyisa xa sibhaqa abantu, kwaye isikrini siya kubonisa umbono onemibala
*I-6KV yokukhusela ukubetha kombane
*Ireyithi ye-IP66 yokungangeni manzi
*Imveliso yezibuko lomnatha wothungelwano;
*Inkxaso yekhadi leTF(Max 512G)
*Yakhelwe kwiMic kunye neSomlomo, ixhasa iindlela ezimbini zomsindo
*Ikhadi leSIM elidityanisiweyo le-4G
IKhamera yoKhuseleko lwangaphandle oluXhaswe ngeSola 4G 30X i-Optical Zoom H.265+ EC-HSS11TGR-XG-30X
Ikhamera ye-4G ye-PTZ yeDome enokuthi inikwe amandla ngeepaneli zelanga, isetyenziswa ngokubanzi kwindawo yokungabikho kombane okanye iindawo ezivulekileyo.
Ipakethe equka:
1 x 3MP 7 intshi 4G CCTV Camera
1 x Isibiyeli
I-1 x i-Adapter yaMandla
Ikhamera | |
Inombolo yoMfanekiso | EC-HSS11TGR-XG-30X |
Uluvo Lomfanekiso | 1/2.8'' CMOS |
Isisombululo | GK7205V200+SC200AI |
ILens Ubude bokuJonga | 30X Sondeza |
UkuKhanya okuNcinci | Color 0.001Lux@F1.2(AGC ON), Black and White 0Lux(IR ON) |
Ukunciphisa Ingxolo yeDijithali | I-2D kunye ne-3D DNR |
Umsebenzi ngokubanzi | Iphephu ethe tyaba kwaye nkqo nkqo |
Ukukhuselwa koMbane | Ukukhuselwa koMbane 6000V, ukhuseleko olubanzi lombane lonikezelo lwamandla kunye nenethiwekhi, lugqithise i-ITU-T K.21-2008, IEC61000-42 / IEC61000-4-5 kunye nezinye |
Umsebenzi woShishino | Inkxaso: I-OSD, ukuhanjiswa kwevidiyo ngexesha lokwenyani, ukuchongwa okukrelekrele kunye nokunxibelelana kwe-alarm, kunye nenkonzo yelifu "Seetong" |
S/N Umlinganiselo | Color 0.001Lux@F1.2(AGC ON), Black and White 0Lux(IR ON) |
Uluhlu lokujikeleza | Ipani:0- 360º Tilt:0-105 º |
Isantya sokujikeleza | I-Pan:25°/s Tilt:15°/s |
Uxinzelelo lweVidiyo | Ixhasa: H.265 +/H.265/H.264;Ixhasa umsinga ombini kunye nomsinga 500 ~ 8000kbps adjustable;Inkqubo yenkxaso ye-P kunye nenkqubo ye-N |
Umgangatho wefreyimu | 3 MP 20fps;Inkxaso 7 ~ 20 fps adjustable |
Imveliso yomfanekiso | Usasazo oluphambili: 2304 * 1296, 1920 * 1080, 1280 * 720 |
Umsinga ophantsi: 800 * 448, 640 * 480, 640 * 360, 352 * 288 | |
Uxinzelelo lomsindo | G.711 |
Isampulu Frequency | 8KHz |
Umlinganiselo weKhowudi | 64KHz |
Ngokubanzi | Ukufunyanwa kwabantu kunye nokulandelwa kwabantu |
Ialarm | Ukurekhoda kwekhadi le-SD, i-alamu ye-APP, isandi kunye ne-alamu yokukhanya |
Imigaqo-nkqubo | TPS,TCP/IP, IPv4, DHCP, RTSP, P2P |
iMobile View | Android, IOS (APP: Seetong) |
INxibelelwano yoNxibelelwano | 1 RJ45 10 M / 100 M Ethernet interface |
TF Card Slot | Iinkxaso (Max 512G) |
Imakrofoni | Yakhelwe ngaphakathi |
Isithethi | Yakhelwe ngaphakathi |
Imodyuli yeWiFi | Imodyuli yenethiwekhi ye-4G |
Umgama we-IR | Ukuya kuthi ga kwi-200m |
Ii-LEDs | I-4PCS Array IR LED + 4PCS Laser LED + 5PCS ii-LED zokukhanya ezifudumeleyo |
Seta kwangaphambili | 16 iipcs |
AB amanqaku amabini scan / Tour | Inkxaso AB Scan |
Ukulandelela okuzenzekelayo | 3M-50M |
Ngokubanzi | |
Ukunikezwa Amandla | DC: 12V±25% |
Isidibanisi saMandla | Φ5.5mm ujongano olusetyhula |
Iimeko zokusebenza | (-20℃ ~ 50℃) ukufuma 95% okanye ngaphantsi (ukungajiki) |
Ukuseta kwakhona iDatha yeFactory | Inkxaso |
Izinto eziphathekayo | Iplastiki yezindlu, intsimbi yangaphambili |
Uqikelelo lweMozulu yoBungqina | IP66 |